![]() |
Home News Locations Belt Requirements Contact Us |
| Classes Instructors Pro Shop Competition Team |
Main School, Snellville |
| Membership Rates for the Snellville Studio | |
| Monday |
5:15-6:10 White, Yellow, Orange Belts and Beginners 6:15-7:10 Green, Purple, Blue, Red, Brown, Black Belts 7:15-8:10 Beginners and All Belts |
| Tuesday | 5:15-6:10 Green, Purple, Blue Belts 6:15-7:10 White, Yellow, Orange belts and Beginners 7:15-8:10 Red, Brown, Black Belts |
| Wednesday |
5:15-6:10 White, Yellow, Orange Belts and Beginners 6:15-7:10 Green, Purple, Blue, Red, Brown, Black Belts 7:15-8:10 Beginners and All Belts |
| Thursday | 5:15-6:10 Green, Purple, Blue Belts 6:15-7:10 White, Yellow, Orange belts and Beginners 7:15-8:10 Red, Brown, Black Belts |
| Friday | 4:45-5:30 All Belts, All Ages 5:30-6:15 Sparring Class All belts 6:15-7:00 Black Belts Only |
| Saturday | 10:30-11:15 a.m. 12 and under Youth all belts 11:15-12:00 p.m. Adult all belts 13 and older |
Return to Top |
Bogan Park - M/W Classes |
| 5/5-6/11 | Days | Fee | Ages | Level | Park Code |
| 5:15-5:55 | M/W | $70 | 4-6 | Beginner | BPCC09208 |
| 5:50-6:40 | M/W | $75 | 7-12 | Beginner | BPCC09210 |
| 6:40-7:25 | M/W | $75 | 7-up | Advanced | BPCC09212 |
| 7/14-8/20 | Days | Fee | Ages | Level | Park Code |
| 5:15-5:55 | M/W | $70 | 4-6 | Beginner | BPCC09209 |
| 5:50-6:40 | M/W | $75 | 7-12 | Beginner | BPCC09211 |
| 6:40-7:25 | M/W | $75 | 7-up | Advanced | BPCC09213 |
Return to Top |
Bogan Park - Saturday Classes |
| 5/10-6/14 | Days | Fee | Ages | Level | Park Code |
| 10:00-10:45 | Sa | $55 | 4-6 | Beginner | BPCC09227 |
| 10:45-11:35 | Sa | $60 | 7-up | Beginner | BPCC09230 |
| 11:35-12:35 | Sa | $60 | 7-up | Beginner | BPCC09214 |
| 7/19-8/23 | Days | Fee | Ages | Level | Park Code |
| 10:00-10:45 | Sa | $55 | 4-6 | Beginner | BPCC09228 |
| 10:50-11:40 | Sa | $60 | 7-up | Beginner | BPCC09531 |
| 11:40-12:30 | Sa | $60 | 7-up | Beginner | BPCC09215 |
Return to Top |
Bunten Road Park |
| 1/7-1/30 | Days | Fee |
| 5:30-6:15 p.m. | M/W | $48/58 |
| 6:30-7:15 p.m. | M/W | $48/58 |
| 2/4-2/27 | Days | Fee |
| 5:30-6:15 p.m. | M/W | $48/58 |
| 6:30-7:15 p.m. | M/W | $48/58 |
| 3/3-3/26 | Days | Fee |
| 5:30-6:15 p.m. | M/W | $48/58 |
| 6:30-7:15 p.m. | M/W | $48/58 |
| Prices indicate cost for Duluth/Non-Duluth
residents. Register Online For more information, contact Bunten Road Park at 770-814-6981 |
||
Return to Top |
Centerville Area |
| Snellville classes are
held at the Charles Minter Karate Main Studio 1977 Scenic Hwy Suite 207 - Snellville |
|||||
| 5/6-6/12 | Days | Fee | Ages | Level | Park Code |
| 6:15-7:10 | Tu/Th | $75 | 5-12 | Beginner | RJCC09246 |
| 7/15-8/21 | Days | Fee | Ages | Level | Park Code |
| 6:15-7:10 | Tu/Th | $69 | 5-12 | Beginner | RJCC09247 |
| 5/5-6/11 | Days | Fee | Ages | Level | Park Code |
| 5:15-6:10 | M/W | $75 | 5-12 | Beginner | RJCC09248 |
| 7/14-8/20 | Days | Fee | Ages | Level | Park Code |
| 5:15-6:10 | M/W | $69 | 5-12 | Beginner | RJCC09149 |
| 5/10-6/14 | Days | Fee | Ages | Level | Park Code |
| 10:30-11:15 | Sa | $60 | 7-up | Beginner | RJCC09250 |
| 7/19-8/23 | Days | Fee | Ages | Level | Park Code |
| 10:30-11:15 | Sa | $55 | 7-up | Beginner | RJCC09251 |
Return to Top |
Dacula High School |
| 1/17-2/21 | Days | Fee | Ages | Level | Park Code |
| 5:00-6:00 | Th | $55 | 5-6 | Beginner | DF01-A |
| 6:00-7:00 | Th | $55 | 7-up | Beginner | DF02-A |
| 2/28-3/27 | Days | Fee | Ages | Level | Park Code |
| 5:00-6:00 | Th | $50 | 5-6 | Beginner | DF03-A |
| 6:00-7:00 | Th | $50 | 7-12 | Beginner | DF04-A |
| 4/17-5/15 | Days | Fee | Ages | Level | Park Code |
| 5:00-6:00 | Th | $50 | 5-6 | Beginner | DF05-A |
| 6:00-7:00 | Th | $50 | 7-12 | Beginner | DF06-A |
Return to Top |
Dacula Park-Tuesday/Thursday Classes |
| 5/6-6/12 | Days | Fee | Ages | Level | Park Code |
| 5:40-6:15 | Tu/Th | $75 | 5-6 | Beginner | RJCC09274 |
| 6:30-7:15 | Tu/Th | $75 | 7-12 | Beginner | RJCC09275 |
| 7/15-8/21 | Days | Fee | Ages | Level | Park Code |
| 5:40-6:15 | Tu/Th | $75 | 5-6 | Beginner | RJCC09276 |
| 6:30-7:15 | Tu/Th | $75 | 7-12 | Beginner | RJCC09277 |
Return to Top |
Dacula Park-Saturday Classes |
| 5/10-6/14 | Days | Fee | Ages | Level | Park Code |
| 9:00-9:45 | Sa | $55 | 5-6 | Beginner | RJCC09270 |
| 9:45-10:35 | Sa | $60 | 7-12 | Beginner | RJCC09271 |
| 3/15-4/26 | Days | Fee | Ages | Level | Park Code |
| 9:00-9:45 | Sa | $55 | 5-6 | Beginner | RJCC09272 |
| 9:45-10:35 | Sa | $60 | 7-12 | Beginner | RJCC09273 |
Return to Top |
George Pierce - T/Th Classes |
| 5/6-6/12 | Days | Fee | Ages | Level | Park Code |
| 6:10-6:45 | T/Th | $70 | 4-6 | Beginner | GPCC09200 |
| 6:45-7:30 | T/Th | $75 | 7-up | Beginner | GPCC09202 |
| 7:30-8:15 | T/Th | $75 | 13-up | Adults | GPCC09212 |
| 7/15-8/21 | Days | Fee | Ages | Level | Park Code |
| 6:10-6:45 | T/Th | $70 | 4-6 | Beginner | GPCC09201 |
| 6:45-7:30 | T/Th | $75 | 7-up | Beginner | GPCC09203 |
| 7:30-8:15 | T/Th | $75 | 13-up | Adult | GPCC09213 |
Return to Top |
George Pierce - Saturday Classes |
| 5/10-6/14 | Days | Fee | Ages | Level | Park Code |
| 1:00-1:45 | Sa | $55 | 4-6 | Beginner | GPCC09204 |
| 1:50-2:40 | Sa | $60 | 7-up | Beginner | GPCC09206 |
| 7/19-8/23 | Days | Fee | Ages | Level | Park Code |
| 1:00-1:45 | Sa | $55 | 4-6 | Beginner | GPCC09205 |
| 1:50-2:40 | Sa | $60 | 7-up | Beginner | GPCC09207 |
Return to Top |
Grayson High School |
| 5/5-6/11 | Days | Fee | Ages | Level | Park Code |
| 5:40-6:15 | M/W | $75 | 5-6 | Beginner | RJCC09242 |
| 6:15-7:00 | M/W | $75 | 7-12 | Beginner | RJCC09244 |
| 7/14-8/20 | Days | Fee | Ages | Level | Park Code |
| 5:40-6:15 | M/W | $69 | 5-6 | Beginner | RJCC09243 |
| 6:15-7:00 | M/W | $69 | 7-12 | Beginner | RJCC09245 |
Return to Top |
Lenora Park |
| 5/6-6/12 | Days | Fee | Ages | Level | Park Code |
| 5:10-5:45 | Tu/Th | $75 | 5-6 | Beginner | LPGY09910 |
| 5:45-6:30 | Tu/Th | $75 | 7-12 | Beginner | LPGY09911 |
| 6:30-7:15 | Tu/Th | $75 | 7-up | Advanced | LPGY09912 |
| 7:15-8:00 | Tu/Th | $75 | 13-up | Adult | LPGY09913 |
| 7/15-8/21 | Days | Fee | Ages | Level | Park Code |
| 5:10-5:45 | Tu/Th | $75 | 5-6 | Beginner | LPGY09914 |
| 5:45-6:30 | Tu/Th | $75 | 7-12 | Beginner | LPGY09915 |
| 6:30-7:15 | Tu/Th | $75 | 7-up | Advanced | LPGY09916 |
| 7:15-8:00 | Tu/Th | $75 | 13-up | Adult | LPGY09917 |
Return to Top |
Pinckneyville Community Center |
| 5/20-6/26 | Days | Fee | Ages | Level | Park Code |
| 5:30-6:15 | Tu/Th | $72 | 5-up | All | PPCC06200 |
| 6:30-7:15 | Tu/Th | $72 | 5-up | All | PPCC06211 |
| 7/1-8/7 | Days | Fee | Ages | Level | Park Code |
| 5:30-6:15 | Tu/Th | $72 | 5-up | All | PPCC06212 |
| 6:30-7:15 | Tu/Th | $72 | 5-up | All | PPCC06213 |
| 8/12-9/18 | Days | Fee | Ages | Level | Park Code |
| 5:30-6:15 | Tu/Th | $72 | 5-up | All | PPCC06214 |
| 6:30-7:15 | Tu/Th | $72 | 5-up | All | PPCC06215 |
Return to Top |
Rhodes Jordan Park - M/W Classes |
| 5/5-6/11 | Days | Fee | Ages | Level | Park Code |
| 5:10-5:45 | M/W | $75 | 5-6 | Beginner | RJCC09230 |
| 5:45-6:30 | M/W | $75 | 7-up | Advanced | RJCC09234 |
| 6:30-7:15 | M/W | $75 | 7-12 | Beginner | RJCC09232 |
| 7:15-8:00 | M/W | $75 | 13-up | Adult | RJCC09252 |
| 7/14-8/20 | Days | Fee | Ages | Level | Park Code |
| 5:10-5:45 | M/W | $75 | 5-6 | Beginner | RJCC09231 |
| 5:45-6:30 | M/W | $75 | 7-up | Advanced | RJCC09233 |
| 6:30-7:15 | M/W | $75 | 7-12 | Beginner | RJCC09235 |
| 7:15-8:00 | M/W | $75 | 13-up | Adult | RJCC09253 |
Return to Top |
Rhodes Jordan Park - Saturday Classes |
| 5/10-6/14 | Days | Fee | Ages | Level | Park Code |
| 11:00-11:45 | Sa | $55 | 5-6 | Beginner | RJCC09236 |
| 11:50-12:40 | Sa | $60 | 7-up | Beginner | RJCC09238 |
| 12:40-1:30 | Sa | $60 | 7-up | Advanced | RJCC09240 |
| 7/19-8/23 | Days | Fee | Ages | Level | Park Code |
| 11:00-11:45 | Sa | $55 | 5-6 | Beginner | RJCC09237 |
| 11:50-12:40 | Sa | $60 | 7-up | Beginner | RJCC09239 |
| 12:40-1:30 | Sa | $60 | 7-up | Advanced | RJCC09241 |
Return to Top |
Rock Springs Elementary |
| 5/6-6/12 | Days | Fee | Ages | Level | Park Code |
| 5:10-5:45 | Tu/Th | $70 | 4-6 | Beginner | BPCC09200 |
| 5:50-6:30 | Tu/Th | $75 | 7-12 | Beginner | BPCC09202 |
| 6:35-7:20 | Tu/Th | $75 | 7-up | Advanced | BPCC09204 |
| 7:25-8:00 | Tu/Th | $75 | 13-up | Adult | BPCC09207 |
| 7/15-8/21 | Days | Fee | Ages | Level | Park Code |
| 5:10-5:45 | Tu/Th | $70 | 4-6 | Beginner | BPCC09201 |
| 5:50-6:30 | Tu/Th | $75 | 7-12 | Beginner | BPCC09203 |
| 6:35-7:20 | Tu/Th | $75 | 7-up | Advanced | BPCC09205 |
| 7:25-8:00 | Tu/Th | $75 | 13-up | Adult | BPCC09207 |
Return to Top |